The full price index, published
Every plan and treatment we sell is priced on this page. Call and we confirm that same number for your address.
Recurring Plans
Quarterly pest plans
| Plan | Price | Initial visit |
|---|---|---|
| Field Notes | $109/quarter | $129 |
| Almanac | $159/quarter | $149 |
| Full Canopy | $219/quarter | $179 |
Termites
Termite inspection and treatment
| Service | Price |
|---|---|
| Inspection | $95, waived with same-visit treatment |
| Liquid trench-and-treat | $850 to $2,200 |
| Bait station system, install | $950 to $1,600 |
| Bait station monitoring, after year 1 | $225/year |
| Wood-destroying insect report | $135 |
Mosquitoes
Mosquito season program
| Service | Price |
|---|---|
| Monthly barrier visit | $69 |
| Full season package, 8 visits | $480 |
| Granular larvicide add-on | $35/visit |
| One-time event treatment | $150 |
Rodents
Rodent exclusion and trapping
| Service | Price |
|---|---|
| Inspection and trap-out | $125 |
| Exclusion and sealing | $325 to $950 |
| Rodent add-on to any quarterly plan | $20/quarter |
Landlords & Commercial
Rental and business accounts
| Account type | Price |
|---|---|
| Landlord, 3+ door properties | $89/quarter/door |
| Landlord, single-family rental | $109/quarter |
| Lease turnover treatment | $79/unit |
| Commercial, office/retail | Starting $99/month |
| Commercial, food service | Starting $149/month |
All quarterly plans run quarter to quarter. Cancel before your next visit with no fee.
What moves a price within its range: square footage, foundation type (slab versus pier-and-beam), number of entry points found, and lot size. We confirm the exact number during the first visit, before any work starts.
On payment: we take cash, check, or card. We don't offer in-house financing on larger termite jobs.
Get a quote for your address
Tell us which service and we'll confirm the exact price.